Succession planting schedule
Sow a little, often, and you pick for months instead of all at once. These are the crops worth re-sowing, how far apart to space the sowings, and the last date each zone can still sow and finish before frost.
Read the succession planting guide
Crops to re-sow, and how often
| Crop | Days to maturity | Sow every |
|---|---|---|
| Radish | 28 | 2 weeks |
| Arugula | 35 | 3 weeks |
| Spinach | 45 | 3 weeks |
| Bok Choy | 45 | 3 weeks |
| Lettuce | 50 | 3 weeks |
| Cilantro | 50 | 3 weeks |
| Turnip | 50 | 3 weeks |
| Nasturtium | 50 | 4 weeks |
| Calendula | 50 | 4 weeks |
| Bean (bush) | 55 | 3 weeks |
| Zucchini | 55 | 4 weeks |
| Beet | 55 | 3 weeks |
| Dill | 55 | 4 weeks |
| Swiss Chard | 55 | 4 weeks |
| Borage | 55 | 4 weeks |
| Kohlrabi | 55 | 2 weeks |
| Pea | 60 | 3 weeks |
| Cucumber | 60 | 4 weeks |
| Zinnia | 60 | 4 weeks |
| Okra | 60 | 4 weeks |
| Green Onion | 60 | 4 weeks |
| Chamomile | 65 | 4 weeks |
| Carrot | 70 | 3 weeks |
| Cosmos | 70 | 4 weeks |
The last sowing that still beats frost
Counted back from each zone's first fall frost, for a fast, a mid-season, and a slow crop. Sow after these dates and the planting runs out of season before it finishes.
| Zone | First fall frost | 30-day crop | 60-day crop | 90-day crop |
|---|---|---|---|---|
| Zone 3 | September 15 | August 16 | July 17 | June 17 |
| Zone 4 | September 21 | August 22 | July 23 | June 23 |
| Zone 5 | October 1 | September 1 | August 2 | July 3 |
| Zone 6 | October 17 | September 17 | August 18 | July 19 |
| Zone 7 | October 29 | September 29 | August 30 | July 31 |
| Zone 8 | November 7 | October 8 | September 8 | August 9 |
| Zone 9 | December 1 | November 1 | October 2 | September 2 |
| Zone 10 | December 15 | November 15 | October 16 | September 16 |
| Zone 11 | December 31 | December 1 | November 1 | October 2 |
Plant at the right time this season
Dibble builds your calendar in under a minute. Free to start, no account needed.
Exact dates and reminders for your gardenGet Dibble